Per-round statistics
Round 1
| Mason Jones | Stat | David Onama |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/66 | Sig. strikes | 30/60 |
| By target | ||
| 22/57 | Head | 24/54 |
| 6/7 | Body | 5/5 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 27/55 | Distance | 22/49 |
| 3/11 | Clinch | 7/9 |
| 0/0 | Ground | 1/2 |
| 41/80 | Total strikes | 41/72 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 0:09 |
Round 2
| Mason Jones | Stat | David Onama |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/52 | Sig. strikes | 35/59 |
| By target | ||
| 23/41 | Head | 32/55 |
| 10/11 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 29/48 | Distance | 24/46 |
| 3/3 | Clinch | 11/13 |
| 1/1 | Ground | 0/0 |
| 45/65 | Total strikes | 42/67 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 0:00 |
Round 3
| Mason Jones | Stat | David Onama |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/39 | Sig. strikes | 25/34 |
| By target | ||
| 20/35 | Head | 24/33 |
| 4/4 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 13/27 | Distance | 24/33 |
| 4/4 | Clinch | 1/1 |
| 7/8 | Ground | 0/0 |
| 30/46 | Total strikes | 38/47 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 0:02 |
Fight totals
| Mason Jones | Stat | David Onama |
|---|---|---|
| 0 | Knockdowns | 0 |
| 87/157 | Sig. strikes | 90/153 |
| By target | ||
| 65/133 | Head | 80/142 |
| 20/22 | Body | 8/9 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 69/130 | Distance | 70/128 |
| 10/18 | Clinch | 19/23 |
| 8/9 | Ground | 1/2 |
| 116/191 | Total strikes | 121/186 |
| 8/14 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:01 | Control time | 0:11 |