Per-round statistics
Round 1
| Mateusz Gamrot | Stat | Arman Tsarukyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/19 | Sig. strikes | 15/37 |
| By target | ||
| 6/13 | Head | 3/21 |
| 2/4 | Body | 7/9 |
| 2/2 | Leg | 5/7 |
| By position | ||
| 9/18 | Distance | 14/36 |
| 0/0 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 11/20 | Total strikes | 19/41 |
| 0/4 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:46 |
Round 2
| Mateusz Gamrot | Stat | Arman Tsarukyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/38 | Sig. strikes | 19/64 |
| By target | ||
| 13/33 | Head | 7/47 |
| 3/3 | Body | 9/12 |
| 2/2 | Leg | 3/5 |
| By position | ||
| 16/36 | Distance | 18/62 |
| 0/0 | Clinch | 0/1 |
| 2/2 | Ground | 1/1 |
| 21/41 | Total strikes | 21/68 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Round 3
| Mateusz Gamrot | Stat | Arman Tsarukyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/33 | Sig. strikes | 22/45 |
| By target | ||
| 19/31 | Head | 11/33 |
| 1/1 | Body | 8/9 |
| 0/1 | Leg | 3/3 |
| By position | ||
| 18/31 | Distance | 20/43 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 30/43 | Total strikes | 23/46 |
| 2/6 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Round 4
| Mateusz Gamrot | Stat | Arman Tsarukyan |
|---|---|---|
| 0 | Knockdowns | 1 |
| 13/23 | Sig. strikes | 16/47 |
| By target | ||
| 12/21 | Head | 9/38 |
| 1/2 | Body | 7/9 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 13/22 | Distance | 15/45 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 1/1 |
| 18/29 | Total strikes | 18/49 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control time | 0:24 |
Round 5
| Mateusz Gamrot | Stat | Arman Tsarukyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/25 | Sig. strikes | 23/54 |
| By target | ||
| 18/23 | Head | 13/43 |
| 2/2 | Body | 8/9 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 17/22 | Distance | 21/49 |
| 2/2 | Clinch | 0/1 |
| 1/1 | Ground | 2/4 |
| 28/33 | Total strikes | 29/60 |
| 2/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:23 | Control time | 0:29 |
Fight totals
| Mateusz Gamrot | Stat | Arman Tsarukyan |
|---|---|---|
| 0 | Knockdowns | 1 |
| 81/138 | Sig. strikes | 95/247 |
| By target | ||
| 68/121 | Head | 43/182 |
| 9/12 | Body | 39/48 |
| 4/5 | Leg | 13/17 |
| By position | ||
| 73/129 | Distance | 88/235 |
| 4/5 | Clinch | 3/6 |
| 4/4 | Ground | 4/6 |
| 108/166 | Total strikes | 110/264 |
| 6/21 | Takedowns | 1/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:58 | Control time | 1:39 |