Per-round statistics
Round 1
| Matt Brown | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 1 |
| 40/56 | Sig. strikes | 17/29 |
| By target | ||
| 33/48 | Head | 12/22 |
| 7/8 | Body | 3/5 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 11/17 | Distance | 7/19 |
| 21/28 | Clinch | 1/1 |
| 8/11 | Ground | 9/9 |
| 42/58 | Total strikes | 30/45 |
| 3/3 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 2:32 |
Round 2
| Matt Brown | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/75 | Sig. strikes | 7/19 |
| By target | ||
| 47/65 | Head | 4/13 |
| 6/9 | Body | 3/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 31/47 | Distance | 5/17 |
| 11/13 | Clinch | 2/2 |
| 12/15 | Ground | 0/0 |
| 83/106 | Total strikes | 8/20 |
| 1/1 | Takedowns | 0/2 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 1:15 |
Round 3
| Matt Brown | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/35 | Sig. strikes | 1/6 |
| By target | ||
| 21/31 | Head | 1/5 |
| 3/4 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 1/5 |
| 5/7 | Clinch | 0/1 |
| 17/22 | Ground | 0/0 |
| 36/49 | Total strikes | 1/6 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:00 |
Fight totals
| Matt Brown | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 1 |
| 118/166 | Sig. strikes | 25/54 |
| By target | ||
| 101/144 | Head | 17/40 |
| 16/21 | Body | 6/12 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 44/70 | Distance | 13/41 |
| 37/48 | Clinch | 3/4 |
| 37/48 | Ground | 9/9 |
| 161/213 | Total strikes | 39/71 |
| 5/5 | Takedowns | 0/3 |
| 4 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:48 | Control time | 3:47 |