Per-round statistics
Round 1
| Matt Brown | Stat | Mike Swick |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 5/12 |
| By target | ||
| 4/10 | Head | 5/12 |
| 3/4 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/7 | Distance | 4/11 |
| 5/7 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 14/21 | Total strikes | 11/21 |
| 1/1 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 2:10 |
Round 2
| Matt Brown | Stat | Mike Swick |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/25 | Sig. strikes | 4/17 |
| By target | ||
| 9/16 | Head | 4/17 |
| 9/9 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 1/14 |
| 10/12 | Clinch | 3/3 |
| 2/2 | Ground | 0/0 |
| 23/31 | Total strikes | 8/21 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:50 |
Fight totals
| Matt Brown | Stat | Mike Swick |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/39 | Sig. strikes | 9/29 |
| By target | ||
| 13/26 | Head | 9/29 |
| 12/13 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/18 | Distance | 5/25 |
| 15/19 | Clinch | 3/3 |
| 2/2 | Ground | 1/1 |
| 37/52 | Total strikes | 19/42 |
| 1/1 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 3:00 |