Per-round statistics
Round 1
| Matt Brown | Stat | Ryan Thomas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/17 | Sig. strikes | 13/14 |
| By target | ||
| 7/10 | Head | 7/8 |
| 7/7 | Body | 4/4 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 4/7 | Distance | 2/3 |
| 7/7 | Clinch | 2/2 |
| 3/3 | Ground | 9/9 |
| 18/23 | Total strikes | 70/72 |
| 1/1 | Takedowns | 4/6 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 3:46 |
Round 2
| Matt Brown | Stat | Ryan Thomas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/6 | Sig. strikes | 2/8 |
| By target | ||
| 0/5 | Head | 1/6 |
| 0/0 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/6 | Distance | 1/7 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 2/7 | Total strikes | 6/13 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:35 |
Fight totals
| Matt Brown | Stat | Ryan Thomas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 15/22 |
| By target | ||
| 7/15 | Head | 8/14 |
| 7/7 | Body | 5/6 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 5/13 | Distance | 3/10 |
| 7/7 | Clinch | 2/2 |
| 3/3 | Ground | 10/10 |
| 20/30 | Total strikes | 76/85 |
| 1/1 | Takedowns | 5/8 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 4:21 |