Per-round statistics
Round 1
| Matt Brown | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/11 | Sig. strikes | 8/14 |
| By target | ||
| 2/7 | Head | 3/8 |
| 3/3 | Body | 5/6 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 2/8 |
| 0/0 | Clinch | 3/3 |
| 5/9 | Ground | 3/3 |
| 15/24 | Total strikes | 13/21 |
| 3/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:19 | Control time | 0:48 |
Round 2
| Matt Brown | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/26 | Sig. strikes | 30/64 |
| By target | ||
| 11/21 | Head | 25/58 |
| 1/2 | Body | 4/5 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 7/18 | Distance | 30/63 |
| 2/2 | Clinch | 0/1 |
| 6/6 | Ground | 0/0 |
| 32/45 | Total strikes | 35/69 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:00 |
Round 3
| Matt Brown | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 29/55 |
| By target | ||
| 7/31 | Head | 25/49 |
| 2/2 | Body | 3/5 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 10/33 | Distance | 29/55 |
| 1/1 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 44/79 | Total strikes | 30/56 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:00 |
Fight totals
| Matt Brown | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/77 | Sig. strikes | 67/133 |
| By target | ||
| 20/59 | Head | 53/115 |
| 6/7 | Body | 12/16 |
| 10/11 | Leg | 2/2 |
| By position | ||
| 17/53 | Distance | 61/126 |
| 3/3 | Clinch | 3/4 |
| 16/21 | Ground | 3/3 |
| 91/148 | Total strikes | 78/146 |
| 5/13 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 8:03 | Control time | 0:48 |