Per-round statistics
Round 1
| Matt Grice | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/31 | Sig. strikes | 0/16 |
| By target | ||
| 15/28 | Head | 0/14 |
| 0/0 | Body | 0/0 |
| 1/3 | Leg | 0/2 |
| By position | ||
| 1/6 | Distance | 0/16 |
| 0/0 | Clinch | 0/0 |
| 15/25 | Ground | 0/0 |
| 42/59 | Total strikes | 11/28 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:36 | Control time | 0:00 |
Round 2
| Matt Grice | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/52 | Sig. strikes | 1/8 |
| By target | ||
| 30/51 | Head | 1/6 |
| 0/1 | Body | 0/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 27/47 | Ground | 0/0 |
| 62/86 | Total strikes | 13/23 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:08 | Control time | 0:00 |
Round 3
| Matt Grice | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/30 | Sig. strikes | 1/45 |
| By target | ||
| 14/27 | Head | 0/42 |
| 1/2 | Body | 1/2 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 4/9 | Distance | 1/43 |
| 1/4 | Clinch | 0/2 |
| 10/17 | Ground | 0/0 |
| 32/49 | Total strikes | 6/50 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control time | 0:00 |
Fight totals
| Matt Grice | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/113 | Sig. strikes | 2/69 |
| By target | ||
| 59/106 | Head | 1/62 |
| 1/3 | Body | 1/4 |
| 1/4 | Leg | 0/3 |
| By position | ||
| 8/20 | Distance | 2/67 |
| 1/4 | Clinch | 0/2 |
| 52/89 | Ground | 0/0 |
| 136/194 | Total strikes | 30/101 |
| 4/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:37 | Control time | 0:00 |