Per-round statistics
Round 1
| Matt Mitrione | Stat | Kevin Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/13 | Sig. strikes | 3/11 |
| By target | ||
| 2/10 | Head | 3/7 |
| 0/0 | Body | 0/4 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 2/10 |
| 1/3 | Clinch | 0/0 |
| 0/1 | Ground | 1/1 |
| 5/13 | Total strikes | 12/20 |
| 0/0 | Takedowns | 2/2 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 2:59 |
Round 2
| Matt Mitrione | Stat | Kevin Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/43 | Sig. strikes | 2/10 |
| By target | ||
| 26/30 | Head | 1/6 |
| 5/5 | Body | 1/3 |
| 8/8 | Leg | 0/1 |
| By position | ||
| 14/18 | Distance | 2/10 |
| 3/3 | Clinch | 0/0 |
| 22/22 | Ground | 0/0 |
| 58/62 | Total strikes | 2/10 |
| 0/0 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:28 | Control time | 0:33 |
Fight totals
| Matt Mitrione | Stat | Kevin Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/56 | Sig. strikes | 5/21 |
| By target | ||
| 28/40 | Head | 4/13 |
| 5/5 | Body | 1/7 |
| 11/11 | Leg | 0/1 |
| By position | ||
| 18/27 | Distance | 4/20 |
| 4/6 | Clinch | 0/0 |
| 22/23 | Ground | 1/1 |
| 63/75 | Total strikes | 14/30 |
| 0/0 | Takedowns | 2/5 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:17 | Control time | 3:32 |