Per-round statistics
Round 1
| Matt Schnell | Stat | Jimmy Flick |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/15 | Sig. strikes | 8/11 |
| By target | ||
| 5/14 | Head | 4/5 |
| 1/1 | Body | 0/1 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 6/15 | Distance | 7/10 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 20/30 | Total strikes | 33/37 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:41 |
Round 2
| Matt Schnell | Stat | Jimmy Flick |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/25 | Sig. strikes | 3/4 |
| By target | ||
| 18/25 | Head | 3/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 0/1 |
| 1/1 | Clinch | 2/2 |
| 15/19 | Ground | 1/1 |
| 46/55 | Total strikes | 11/13 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 3:14 |
Round 3
| Matt Schnell | Stat | Jimmy Flick |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/21 | Sig. strikes | 1/5 |
| By target | ||
| 10/19 | Head | 1/4 |
| 0/0 | Body | 0/1 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 4/14 | Distance | 1/5 |
| 3/3 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 22/32 | Total strikes | 4/10 |
| 0/0 | Takedowns | 2/3 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:25 | Control time | 1:33 |
Fight totals
| Matt Schnell | Stat | Jimmy Flick |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/61 | Sig. strikes | 12/20 |
| By target | ||
| 33/58 | Head | 8/13 |
| 1/1 | Body | 0/2 |
| 1/2 | Leg | 4/5 |
| By position | ||
| 12/34 | Distance | 8/16 |
| 4/4 | Clinch | 2/2 |
| 19/23 | Ground | 2/2 |
| 88/117 | Total strikes | 48/60 |
| 0/0 | Takedowns | 5/7 |
| 3 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 3:53 | Control time | 8:28 |