Per-round statistics
Round 1
| Matt Wiman | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/57 | Sig. strikes | 11/44 |
| By target | ||
| 16/39 | Head | 7/36 |
| 5/5 | Body | 2/4 |
| 7/13 | Leg | 2/4 |
| By position | ||
| 10/26 | Distance | 10/35 |
| 12/20 | Clinch | 1/9 |
| 6/11 | Ground | 0/0 |
| 30/60 | Total strikes | 13/46 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:12 |
Round 2
| Matt Wiman | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/33 | Sig. strikes | 3/15 |
| By target | ||
| 14/31 | Head | 2/12 |
| 0/1 | Body | 0/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 6/13 | Distance | 2/13 |
| 3/6 | Clinch | 0/1 |
| 6/14 | Ground | 1/1 |
| 24/43 | Total strikes | 20/37 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 1:05 |
Round 3
| Matt Wiman | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/40 | Sig. strikes | 6/26 |
| By target | ||
| 9/34 | Head | 3/21 |
| 1/3 | Body | 3/5 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 7/22 | Distance | 6/25 |
| 0/1 | Clinch | 0/1 |
| 5/17 | Ground | 0/0 |
| 28/61 | Total strikes | 12/32 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:00 |
Fight totals
| Matt Wiman | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/130 | Sig. strikes | 20/85 |
| By target | ||
| 39/104 | Head | 12/69 |
| 6/9 | Body | 5/11 |
| 10/17 | Leg | 3/5 |
| By position | ||
| 23/61 | Distance | 18/73 |
| 15/27 | Clinch | 1/11 |
| 17/42 | Ground | 1/1 |
| 82/164 | Total strikes | 45/115 |
| 2/5 | Takedowns | 1/7 |
| 0 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 5:38 | Control time | 1:17 |