Per-round statistics
Round 1
| Matthew Semelsberger | Stat | AJ Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 6/9 |
| By target | ||
| 1/4 | Head | 4/7 |
| 0/1 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/6 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/5 |
| 2/6 | Total strikes | 22/29 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 0:05 | Control time | 4:31 |
Round 2
| Matthew Semelsberger | Stat | AJ Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/44 | Sig. strikes | 16/31 |
| By target | ||
| 19/36 | Head | 9/23 |
| 4/6 | Body | 1/2 |
| 1/2 | Leg | 6/6 |
| By position | ||
| 12/27 | Distance | 16/31 |
| 0/0 | Clinch | 0/0 |
| 12/17 | Ground | 0/0 |
| 29/49 | Total strikes | 35/50 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 0:34 |
Round 3
| Matthew Semelsberger | Stat | AJ Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 12/24 |
| By target | ||
| 12/27 | Head | 8/19 |
| 2/5 | Body | 1/2 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 7/18 | Distance | 12/23 |
| 2/3 | Clinch | 0/1 |
| 5/11 | Ground | 0/0 |
| 23/42 | Total strikes | 30/45 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:43 | Control time | 0:37 |
Fight totals
| Matthew Semelsberger | Stat | AJ Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/82 | Sig. strikes | 34/64 |
| By target | ||
| 32/67 | Head | 21/49 |
| 6/12 | Body | 2/4 |
| 2/3 | Leg | 11/11 |
| By position | ||
| 21/51 | Distance | 30/58 |
| 2/3 | Clinch | 0/1 |
| 17/28 | Ground | 4/5 |
| 54/97 | Total strikes | 87/124 |
| 1/1 | Takedowns | 4/6 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 2 |
| 4:55 | Control time | 5:42 |