Per-round statistics
Round 1
| Maurice Greene | Stat | Jeff Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/68 | Sig. strikes | 22/47 |
| By target | ||
| 18/49 | Head | 10/31 |
| 6/12 | Body | 5/6 |
| 2/7 | Leg | 7/10 |
| By position | ||
| 16/55 | Distance | 20/45 |
| 10/13 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 27/69 | Total strikes | 22/47 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:18 |
Round 2
| Maurice Greene | Stat | Jeff Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/51 | Sig. strikes | 23/50 |
| By target | ||
| 14/36 | Head | 15/39 |
| 2/4 | Body | 6/7 |
| 10/11 | Leg | 2/4 |
| By position | ||
| 24/49 | Distance | 21/48 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 27/52 | Total strikes | 24/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:27 |
Round 3
| Maurice Greene | Stat | Jeff Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Sig. strikes | 21/46 |
| By target | ||
| 10/29 | Head | 17/37 |
| 2/4 | Body | 0/2 |
| 6/9 | Leg | 4/7 |
| By position | ||
| 18/41 | Distance | 21/46 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/42 | Total strikes | 21/46 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Maurice Greene | Stat | Jeff Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 70/161 | Sig. strikes | 66/143 |
| By target | ||
| 42/114 | Head | 42/107 |
| 10/20 | Body | 11/15 |
| 18/27 | Leg | 13/21 |
| By position | ||
| 58/145 | Distance | 62/139 |
| 12/16 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 72/163 | Total strikes | 67/144 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:45 |