Per-round statistics
Round 1
| Mauricio Rua | Stat | Corey Anderson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/55 | Sig. strikes | 30/75 |
| By target | ||
| 18/42 | Head | 21/64 |
| 1/1 | Body | 5/7 |
| 11/12 | Leg | 4/4 |
| By position | ||
| 25/46 | Distance | 23/66 |
| 1/1 | Clinch | 7/9 |
| 4/8 | Ground | 0/0 |
| 32/57 | Total strikes | 41/86 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:25 |
Round 2
| Mauricio Rua | Stat | Corey Anderson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/34 | Sig. strikes | 19/46 |
| By target | ||
| 7/25 | Head | 13/39 |
| 3/5 | Body | 3/4 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 9/26 | Distance | 15/36 |
| 4/6 | Clinch | 4/9 |
| 1/2 | Ground | 0/1 |
| 20/40 | Total strikes | 27/57 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:43 |
Round 3
| Mauricio Rua | Stat | Corey Anderson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/12 | Sig. strikes | 6/17 |
| By target | ||
| 1/8 | Head | 3/14 |
| 1/1 | Body | 2/2 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 3/11 | Distance | 2/12 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 3/3 |
| 14/22 | Total strikes | 38/53 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:33 |
Fight totals
| Mauricio Rua | Stat | Corey Anderson |
|---|---|---|
| 2 | Knockdowns | 0 |
| 48/101 | Sig. strikes | 55/138 |
| By target | ||
| 26/75 | Head | 37/117 |
| 5/7 | Body | 10/13 |
| 17/19 | Leg | 8/8 |
| By position | ||
| 37/83 | Distance | 40/114 |
| 6/8 | Clinch | 12/20 |
| 5/10 | Ground | 3/4 |
| 66/119 | Total strikes | 106/196 |
| 0/0 | Takedowns | 4/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 5:41 |