Per-round statistics
Round 1
| Mauricio Rua | Stat | Mark Coleman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/29 | Sig. strikes | 10/24 |
| By target | ||
| 10/15 | Head | 9/23 |
| 8/9 | Body | 0/0 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 12/16 | Distance | 4/15 |
| 6/7 | Clinch | 3/3 |
| 5/6 | Ground | 3/6 |
| 39/46 | Total strikes | 14/29 |
| 1/1 | Takedowns | 3/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 1:43 |
Round 2
| Mauricio Rua | Stat | Mark Coleman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/48 | Sig. strikes | 8/24 |
| By target | ||
| 14/34 | Head | 8/24 |
| 7/8 | Body | 0/0 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 17/36 | Distance | 5/21 |
| 8/12 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 44/68 | Total strikes | 20/37 |
| 0/0 | Takedowns | 3/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 1:14 |
Round 3
| Mauricio Rua | Stat | Mark Coleman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/25 | Sig. strikes | 13/21 |
| By target | ||
| 10/20 | Head | 9/17 |
| 4/4 | Body | 4/4 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 10/20 | Distance | 3/9 |
| 3/4 | Clinch | 1/1 |
| 1/1 | Ground | 9/11 |
| 23/34 | Total strikes | 37/47 |
| 0/1 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 3:14 |
Fight totals
| Mauricio Rua | Stat | Mark Coleman |
|---|---|---|
| 2 | Knockdowns | 0 |
| 62/102 | Sig. strikes | 31/69 |
| By target | ||
| 34/69 | Head | 26/64 |
| 19/21 | Body | 4/4 |
| 9/12 | Leg | 1/1 |
| By position | ||
| 39/72 | Distance | 12/45 |
| 17/23 | Clinch | 7/7 |
| 6/7 | Ground | 12/17 |
| 106/148 | Total strikes | 71/113 |
| 1/2 | Takedowns | 7/9 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 6:11 |