Per-round statistics
Round 1
| Mauricio Rua | Stat | Rogerio Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/42 | Sig. strikes | 38/88 |
| By target | ||
| 11/36 | Head | 34/84 |
| 4/5 | Body | 3/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 15/35 | Distance | 24/58 |
| 1/7 | Clinch | 14/30 |
| 0/0 | Ground | 0/0 |
| 17/43 | Total strikes | 40/91 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:14 |
Round 2
| Mauricio Rua | Stat | Rogerio Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/16 | Sig. strikes | 6/16 |
| By target | ||
| 6/9 | Head | 3/12 |
| 4/4 | Body | 2/3 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 10/13 | Distance | 6/16 |
| 1/1 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 29/34 | Total strikes | 14/24 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:37 | Control time | 0:00 |
Round 3
| Mauricio Rua | Stat | Rogerio Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/40 | Sig. strikes | 19/62 |
| By target | ||
| 13/29 | Head | 18/60 |
| 7/7 | Body | 1/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 22/36 | Distance | 18/61 |
| 0/0 | Clinch | 1/1 |
| 2/4 | Ground | 0/0 |
| 36/53 | Total strikes | 19/62 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 0:00 |
Fight totals
| Mauricio Rua | Stat | Rogerio Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/98 | Sig. strikes | 63/166 |
| By target | ||
| 30/74 | Head | 55/156 |
| 15/16 | Body | 6/8 |
| 8/8 | Leg | 2/2 |
| By position | ||
| 47/84 | Distance | 48/135 |
| 2/8 | Clinch | 15/31 |
| 4/6 | Ground | 0/0 |
| 82/130 | Total strikes | 73/177 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:19 | Control time | 0:14 |