Per-round statistics
Round 1
| Mauricio Ruffy | Stat | James Llontop |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/31 | Sig. strikes | 19/63 |
| By target | ||
| 13/23 | Head | 6/36 |
| 3/3 | Body | 7/14 |
| 5/5 | Leg | 6/13 |
| By position | ||
| 21/31 | Distance | 19/62 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 21/31 | Total strikes | 19/63 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Mauricio Ruffy | Stat | James Llontop |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/42 | Sig. strikes | 26/78 |
| By target | ||
| 21/39 | Head | 8/49 |
| 0/0 | Body | 10/19 |
| 3/3 | Leg | 8/10 |
| By position | ||
| 16/32 | Distance | 25/76 |
| 1/1 | Clinch | 1/2 |
| 7/9 | Ground | 0/0 |
| 25/43 | Total strikes | 28/80 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:19 |
Round 3
| Mauricio Ruffy | Stat | James Llontop |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/40 | Sig. strikes | 45/95 |
| By target | ||
| 19/35 | Head | 15/58 |
| 3/5 | Body | 22/29 |
| 0/0 | Leg | 8/8 |
| By position | ||
| 20/38 | Distance | 31/77 |
| 2/2 | Clinch | 14/18 |
| 0/0 | Ground | 0/0 |
| 28/46 | Total strikes | 65/117 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:01 |
Fight totals
| Mauricio Ruffy | Stat | James Llontop |
|---|---|---|
| 1 | Knockdowns | 0 |
| 67/113 | Sig. strikes | 90/236 |
| By target | ||
| 53/97 | Head | 29/143 |
| 6/8 | Body | 39/62 |
| 8/8 | Leg | 22/31 |
| By position | ||
| 57/101 | Distance | 75/215 |
| 3/3 | Clinch | 15/21 |
| 7/9 | Ground | 0/0 |
| 74/120 | Total strikes | 112/260 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 1:20 |