Per-round statistics
Round 1
| Max Holloway | Stat | Arnold Allen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/62 | Sig. strikes | 11/33 |
| By target | ||
| 13/46 | Head | 4/21 |
| 9/11 | Body | 2/4 |
| 5/5 | Leg | 5/8 |
| By position | ||
| 27/62 | Distance | 11/33 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/62 | Total strikes | 11/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Max Holloway | Stat | Arnold Allen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/49 | Sig. strikes | 19/42 |
| By target | ||
| 11/30 | Head | 10/26 |
| 8/9 | Body | 6/12 |
| 6/10 | Leg | 3/4 |
| By position | ||
| 25/49 | Distance | 19/42 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/49 | Total strikes | 19/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Max Holloway | Stat | Arnold Allen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/51 | Sig. strikes | 14/45 |
| By target | ||
| 20/37 | Head | 11/39 |
| 7/7 | Body | 3/5 |
| 6/7 | Leg | 0/1 |
| By position | ||
| 33/51 | Distance | 14/45 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/51 | Total strikes | 14/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Max Holloway | Stat | Arnold Allen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/52 | Sig. strikes | 12/39 |
| By target | ||
| 12/33 | Head | 6/31 |
| 10/12 | Body | 5/6 |
| 7/7 | Leg | 1/2 |
| By position | ||
| 29/52 | Distance | 12/39 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/52 | Total strikes | 12/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Max Holloway | Stat | Arnold Allen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/48 | Sig. strikes | 20/66 |
| By target | ||
| 21/34 | Head | 17/56 |
| 8/9 | Body | 2/9 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 32/47 | Distance | 20/66 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 35/50 | Total strikes | 24/70 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:42 |
Fight totals
| Max Holloway | Stat | Arnold Allen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 147/262 | Sig. strikes | 76/225 |
| By target | ||
| 77/180 | Head | 48/173 |
| 42/48 | Body | 18/36 |
| 28/34 | Leg | 10/16 |
| By position | ||
| 146/261 | Distance | 76/225 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 149/264 | Total strikes | 80/229 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:42 |