Per-round statistics
Round 1
| Max Holloway | Stat | Yair Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/57 | Sig. strikes | 37/79 |
| By target | ||
| 16/30 | Head | 12/43 |
| 8/9 | Body | 7/13 |
| 14/18 | Leg | 18/23 |
| By position | ||
| 38/57 | Distance | 35/75 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/4 |
| 42/62 | Total strikes | 38/80 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:43 |
Round 2
| Max Holloway | Stat | Yair Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/110 | Sig. strikes | 42/84 |
| By target | ||
| 29/69 | Head | 15/54 |
| 23/34 | Body | 5/7 |
| 6/7 | Leg | 22/23 |
| By position | ||
| 56/107 | Distance | 41/83 |
| 2/2 | Clinch | 1/1 |
| 0/1 | Ground | 0/0 |
| 59/111 | Total strikes | 43/85 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Round 3
| Max Holloway | Stat | Yair Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/66 | Sig. strikes | 20/47 |
| By target | ||
| 25/53 | Head | 13/38 |
| 11/11 | Body | 2/4 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 20/40 | Distance | 19/46 |
| 4/4 | Clinch | 1/1 |
| 14/22 | Ground | 0/0 |
| 46/81 | Total strikes | 20/50 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:04 | Control time | 0:07 |
Round 4
| Max Holloway | Stat | Yair Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/77 | Sig. strikes | 24/64 |
| By target | ||
| 22/52 | Head | 17/53 |
| 13/16 | Body | 3/6 |
| 8/9 | Leg | 4/5 |
| By position | ||
| 33/65 | Distance | 24/64 |
| 4/5 | Clinch | 0/0 |
| 6/7 | Ground | 0/0 |
| 49/84 | Total strikes | 28/69 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:06 | Control time | 0:00 |
Round 5
| Max Holloway | Stat | Yair Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/94 | Sig. strikes | 36/78 |
| By target | ||
| 37/74 | Head | 21/59 |
| 11/13 | Body | 7/11 |
| 5/7 | Leg | 8/8 |
| By position | ||
| 40/78 | Distance | 33/75 |
| 12/13 | Clinch | 3/3 |
| 1/3 | Ground | 0/0 |
| 55/96 | Total strikes | 57/99 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:00 | Control time | 0:30 |
Fight totals
| Max Holloway | Stat | Yair Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 230/404 | Sig. strikes | 159/352 |
| By target | ||
| 129/278 | Head | 78/247 |
| 66/83 | Body | 24/41 |
| 35/43 | Leg | 57/64 |
| By position | ||
| 187/347 | Distance | 152/343 |
| 22/24 | Clinch | 5/5 |
| 21/33 | Ground | 2/4 |
| 251/434 | Total strikes | 186/383 |
| 3/5 | Takedowns | 1/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 6:49 | Control time | 1:20 |