Per-round statistics
Round 1
| Mayra Bueno Silva | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/60 | Sig. strikes | 25/79 |
| By target | ||
| 18/36 | Head | 11/55 |
| 9/12 | Body | 8/11 |
| 10/12 | Leg | 6/13 |
| By position | ||
| 34/55 | Distance | 25/79 |
| 2/2 | Clinch | 0/0 |
| 1/3 | Ground | 0/0 |
| 37/60 | Total strikes | 25/79 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Round 2
| Mayra Bueno Silva | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/33 | Sig. strikes | 17/40 |
| By target | ||
| 11/14 | Head | 14/28 |
| 5/7 | Body | 2/5 |
| 6/12 | Leg | 1/7 |
| By position | ||
| 18/23 | Distance | 9/26 |
| 1/2 | Clinch | 3/3 |
| 3/8 | Ground | 5/11 |
| 23/34 | Total strikes | 30/54 |
| 0/1 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 2:15 |
Round 3
| Mayra Bueno Silva | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/59 | Sig. strikes | 20/99 |
| By target | ||
| 20/47 | Head | 12/86 |
| 4/6 | Body | 6/10 |
| 4/6 | Leg | 2/3 |
| By position | ||
| 28/59 | Distance | 20/99 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/59 | Total strikes | 20/99 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Mayra Bueno Silva | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 87/152 | Sig. strikes | 62/218 |
| By target | ||
| 49/97 | Head | 37/169 |
| 18/25 | Body | 16/26 |
| 20/30 | Leg | 9/23 |
| By position | ||
| 80/137 | Distance | 54/204 |
| 3/4 | Clinch | 3/3 |
| 4/11 | Ground | 5/11 |
| 88/153 | Total strikes | 75/232 |
| 0/1 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 2:15 |