Per-round statistics
Round 1
| Melissa Mullins | Stat | Klaudia Sygula |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/25 | Sig. strikes | 9/21 |
| By target | ||
| 11/24 | Head | 3/13 |
| 0/0 | Body | 1/2 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 4/12 | Distance | 9/21 |
| 0/0 | Clinch | 0/0 |
| 8/13 | Ground | 0/0 |
| 17/32 | Total strikes | 19/31 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 1:04 |
Round 2
| Melissa Mullins | Stat | Klaudia Sygula |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/35 | Sig. strikes | 3/11 |
| By target | ||
| 25/34 | Head | 2/10 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/8 | Distance | 3/11 |
| 0/0 | Clinch | 0/0 |
| 21/27 | Ground | 0/0 |
| 37/53 | Total strikes | 3/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:00 |
Fight totals
| Melissa Mullins | Stat | Klaudia Sygula |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/60 | Sig. strikes | 12/32 |
| By target | ||
| 36/58 | Head | 5/23 |
| 1/1 | Body | 1/2 |
| 1/1 | Leg | 6/7 |
| By position | ||
| 9/20 | Distance | 12/32 |
| 0/0 | Clinch | 0/0 |
| 29/40 | Ground | 0/0 |
| 54/85 | Total strikes | 22/42 |
| 2/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 1:04 |