Per-round statistics
Round 1
| Merab Dvalishvili | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/46 | Sig. strikes | 27/53 |
| By target | ||
| 9/42 | Head | 14/39 |
| 0/2 | Body | 4/4 |
| 2/2 | Leg | 9/10 |
| By position | ||
| 10/45 | Distance | 27/53 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 32/67 | Total strikes | 58/85 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:00 |
Round 2
| Merab Dvalishvili | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/49 | Sig. strikes | 2/9 |
| By target | ||
| 33/49 | Head | 1/6 |
| 0/0 | Body | 0/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/25 | Distance | 2/9 |
| 8/10 | Clinch | 0/0 |
| 9/14 | Ground | 0/0 |
| 73/92 | Total strikes | 23/32 |
| 8/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:43 | Control time | 0:00 |
Round 3
| Merab Dvalishvili | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/48 | Sig. strikes | 14/35 |
| By target | ||
| 12/44 | Head | 7/28 |
| 1/2 | Body | 4/4 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 13/45 | Distance | 14/35 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 46/80 | Total strikes | 24/45 |
| 3/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:00 |
Round 4
| Merab Dvalishvili | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/56 | Sig. strikes | 19/43 |
| By target | ||
| 9/42 | Head | 12/34 |
| 5/6 | Body | 4/5 |
| 7/8 | Leg | 3/4 |
| By position | ||
| 17/52 | Distance | 19/43 |
| 4/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/66 | Total strikes | 21/46 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:00 |
Round 5
| Merab Dvalishvili | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/66 | Sig. strikes | 18/44 |
| By target | ||
| 23/54 | Head | 12/36 |
| 7/8 | Body | 6/8 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 23/53 | Distance | 18/44 |
| 7/9 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 61/94 | Total strikes | 23/49 |
| 6/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:00 |
Fight totals
| Merab Dvalishvili | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 114/265 | Sig. strikes | 80/184 |
| By target | ||
| 86/231 | Head | 46/143 |
| 13/18 | Body | 18/23 |
| 15/16 | Leg | 16/18 |
| By position | ||
| 79/220 | Distance | 80/184 |
| 22/27 | Clinch | 0/0 |
| 13/18 | Ground | 0/0 |
| 243/399 | Total strikes | 149/257 |
| 20/37 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:02 | Control time | 0:00 |