Per-round statistics
Round 1
| Merab Dvalishvili | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/62 | Sig. strikes | 13/25 |
| By target | ||
| 12/48 | Head | 4/15 |
| 6/9 | Body | 2/2 |
| 4/5 | Leg | 7/8 |
| By position | ||
| 15/54 | Distance | 11/23 |
| 7/8 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 35/81 | Total strikes | 20/32 |
| 1/8 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 0:00 |
Round 2
| Merab Dvalishvili | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/80 | Sig. strikes | 18/35 |
| By target | ||
| 19/59 | Head | 6/21 |
| 8/11 | Body | 8/10 |
| 8/10 | Leg | 4/4 |
| By position | ||
| 32/75 | Distance | 16/33 |
| 3/5 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 41/86 | Total strikes | 21/38 |
| 3/7 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:32 |
Round 3
| Merab Dvalishvili | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/46 | Sig. strikes | 8/27 |
| By target | ||
| 10/37 | Head | 5/23 |
| 5/8 | Body | 1/2 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 13/41 | Distance | 6/23 |
| 2/5 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 22/53 | Total strikes | 9/28 |
| 1/14 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:27 |
Round 4
| Merab Dvalishvili | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/75 | Sig. strikes | 21/31 |
| By target | ||
| 24/55 | Head | 15/25 |
| 10/15 | Body | 4/4 |
| 4/5 | Leg | 2/2 |
| By position | ||
| 36/72 | Distance | 18/28 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 51/88 | Total strikes | 21/31 |
| 1/8 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 0:47 |
Round 5
| Merab Dvalishvili | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/75 | Sig. strikes | 15/25 |
| By target | ||
| 26/61 | Head | 11/21 |
| 6/9 | Body | 1/1 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 33/70 | Distance | 15/25 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 53/93 | Total strikes | 16/26 |
| 5/12 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 0:04 |
Fight totals
| Merab Dvalishvili | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 147/338 | Sig. strikes | 75/143 |
| By target | ||
| 91/260 | Head | 41/105 |
| 35/52 | Body | 16/19 |
| 21/26 | Leg | 18/19 |
| By position | ||
| 129/312 | Distance | 66/132 |
| 18/26 | Clinch | 9/11 |
| 0/0 | Ground | 0/0 |
| 202/401 | Total strikes | 87/155 |
| 11/49 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:53 | Control time | 1:50 |