Per-round statistics
Round 1
| Merab Dvalishvili | Stat | Umar Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/47 | Sig. strikes | 18/49 |
| By target | ||
| 10/35 | Head | 11/38 |
| 6/6 | Body | 7/11 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 13/39 | Distance | 16/47 |
| 7/8 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 21/48 | Total strikes | 18/49 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:02 |
Round 2
| Merab Dvalishvili | Stat | Umar Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/49 | Sig. strikes | 25/47 |
| By target | ||
| 12/37 | Head | 18/38 |
| 7/10 | Body | 6/8 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 15/38 | Distance | 17/37 |
| 5/10 | Clinch | 8/10 |
| 0/1 | Ground | 0/0 |
| 27/58 | Total strikes | 26/48 |
| 0/3 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:48 |
Round 3
| Merab Dvalishvili | Stat | Umar Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/54 | Sig. strikes | 22/48 |
| By target | ||
| 14/43 | Head | 17/40 |
| 5/7 | Body | 2/3 |
| 2/4 | Leg | 3/5 |
| By position | ||
| 17/49 | Distance | 20/43 |
| 3/4 | Clinch | 2/5 |
| 1/1 | Ground | 0/0 |
| 25/58 | Total strikes | 25/51 |
| 1/5 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:43 |
Round 4
| Merab Dvalishvili | Stat | Umar Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/70 | Sig. strikes | 21/47 |
| By target | ||
| 25/57 | Head | 18/44 |
| 10/12 | Body | 2/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 31/58 | Distance | 21/46 |
| 5/11 | Clinch | 0/1 |
| 0/1 | Ground | 0/0 |
| 48/82 | Total strikes | 26/52 |
| 4/9 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 0:04 |
Round 5
| Merab Dvalishvili | Stat | Umar Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/39 | Sig. strikes | 18/46 |
| By target | ||
| 10/35 | Head | 12/39 |
| 2/2 | Body | 5/6 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 12/35 | Distance | 18/46 |
| 2/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/47 | Total strikes | 18/46 |
| 2/12 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |
Fight totals
| Merab Dvalishvili | Stat | Umar Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 111/259 | Sig. strikes | 104/237 |
| By target | ||
| 71/207 | Head | 76/199 |
| 30/37 | Body | 22/30 |
| 10/15 | Leg | 6/8 |
| By position | ||
| 88/219 | Distance | 92/219 |
| 22/37 | Clinch | 12/18 |
| 1/3 | Ground | 0/0 |
| 142/293 | Total strikes | 113/246 |
| 7/30 | Takedowns | 2/15 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 1:37 |