Per-round statistics
Round 1
| Michael Bisping | Stat | Chris Leben |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/51 | Sig. strikes | 23/57 |
| By target | ||
| 13/39 | Head | 7/35 |
| 7/11 | Body | 7/11 |
| 0/1 | Leg | 9/11 |
| By position | ||
| 16/40 | Distance | 18/42 |
| 4/11 | Clinch | 5/15 |
| 0/0 | Ground | 0/0 |
| 22/53 | Total strikes | 25/59 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:07 |
Round 2
| Michael Bisping | Stat | Chris Leben |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/49 | Sig. strikes | 14/58 |
| By target | ||
| 17/42 | Head | 8/43 |
| 3/6 | Body | 2/8 |
| 0/1 | Leg | 4/7 |
| By position | ||
| 20/47 | Distance | 13/55 |
| 0/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 21/50 | Total strikes | 18/62 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Round 3
| Michael Bisping | Stat | Chris Leben |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/60 | Sig. strikes | 14/49 |
| By target | ||
| 22/52 | Head | 7/39 |
| 4/4 | Body | 3/5 |
| 4/4 | Leg | 4/5 |
| By position | ||
| 29/58 | Distance | 12/45 |
| 1/2 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 34/64 | Total strikes | 19/55 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:40 |
Fight totals
| Michael Bisping | Stat | Chris Leben |
|---|---|---|
| 0 | Knockdowns | 0 |
| 70/160 | Sig. strikes | 51/164 |
| By target | ||
| 52/133 | Head | 22/117 |
| 14/21 | Body | 12/24 |
| 4/6 | Leg | 17/23 |
| By position | ||
| 65/145 | Distance | 43/142 |
| 5/15 | Clinch | 8/22 |
| 0/0 | Ground | 0/0 |
| 77/167 | Total strikes | 62/176 |
| 1/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:47 |