Per-round statistics
Round 1
| Michael Bisping | Stat | Cung Le |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/64 | Sig. strikes | 11/33 |
| By target | ||
| 11/54 | Head | 1/17 |
| 2/4 | Body | 5/11 |
| 5/6 | Leg | 5/5 |
| By position | ||
| 18/64 | Distance | 11/33 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/64 | Total strikes | 11/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Michael Bisping | Stat | Cung Le |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/83 | Sig. strikes | 11/33 |
| By target | ||
| 15/74 | Head | 2/19 |
| 6/8 | Body | 4/9 |
| 0/1 | Leg | 5/5 |
| By position | ||
| 20/82 | Distance | 11/33 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/83 | Total strikes | 11/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Michael Bisping | Stat | Cung Le |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/96 | Sig. strikes | 15/39 |
| By target | ||
| 29/86 | Head | 6/27 |
| 3/7 | Body | 9/12 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 35/96 | Distance | 15/39 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 35/96 | Total strikes | 15/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Michael Bisping | Stat | Cung Le |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/27 | Sig. strikes | 1/5 |
| By target | ||
| 13/22 | Head | 0/4 |
| 5/5 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 15/23 | Distance | 1/5 |
| 1/1 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 18/27 | Total strikes | 1/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Michael Bisping | Stat | Cung Le |
|---|---|---|
| 1 | Knockdowns | 0 |
| 92/270 | Sig. strikes | 38/110 |
| By target | ||
| 68/236 | Head | 9/67 |
| 16/24 | Body | 19/33 |
| 8/10 | Leg | 10/10 |
| By position | ||
| 88/265 | Distance | 38/110 |
| 2/2 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 92/270 | Total strikes | 38/110 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |