Per-round statistics
Round 1
| Michael Bisping | Stat | Jorge Rivera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/72 | Sig. strikes | 4/37 |
| By target | ||
| 12/69 | Head | 4/35 |
| 2/2 | Body | 0/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 10/61 | Distance | 4/37 |
| 1/4 | Clinch | 0/0 |
| 4/7 | Ground | 0/0 |
| 20/79 | Total strikes | 5/38 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:00 |
Round 2
| Michael Bisping | Stat | Jorge Rivera |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/51 | Sig. strikes | 4/16 |
| By target | ||
| 28/44 | Head | 2/13 |
| 3/3 | Body | 0/1 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 18/28 | Distance | 4/15 |
| 14/19 | Clinch | 0/1 |
| 3/4 | Ground | 0/0 |
| 37/53 | Total strikes | 4/16 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Fight totals
| Michael Bisping | Stat | Jorge Rivera |
|---|---|---|
| 1 | Knockdowns | 0 |
| 50/123 | Sig. strikes | 8/53 |
| By target | ||
| 40/113 | Head | 6/48 |
| 5/5 | Body | 0/3 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 28/89 | Distance | 8/52 |
| 15/23 | Clinch | 0/1 |
| 7/11 | Ground | 0/0 |
| 57/132 | Total strikes | 9/54 |
| 3/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:17 | Control time | 0:00 |