Per-round statistics
Round 1
| Michael Chiesa | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/16 | Sig. strikes | 3/26 |
| By target | ||
| 4/11 | Head | 2/23 |
| 1/3 | Body | 1/2 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 6/15 | Distance | 1/24 |
| 0/0 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 21/31 | Total strikes | 4/27 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:00 |
Round 2
| Michael Chiesa | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/11 | Sig. strikes | 1/3 |
| By target | ||
| 5/10 | Head | 1/2 |
| 1/1 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 1/3 |
| 0/0 | Clinch | 0/0 |
| 5/8 | Ground | 0/0 |
| 20/26 | Total strikes | 10/12 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:11 | Control time | 0:22 |
Round 3
| Michael Chiesa | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/7 | Sig. strikes | 4/8 |
| By target | ||
| 2/5 | Head | 3/7 |
| 1/2 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 4/7 |
| 1/1 | Clinch | 0/1 |
| 1/2 | Ground | 0/0 |
| 14/18 | Total strikes | 15/25 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 1:47 |
Round 4
| Michael Chiesa | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 3/5 |
| By target | ||
| 5/9 | Head | 1/3 |
| 0/1 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/3 |
| 0/1 | Clinch | 2/2 |
| 4/7 | Ground | 0/0 |
| 17/22 | Total strikes | 22/24 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:32 | Control time | 0:02 |
Round 5
| Michael Chiesa | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 1/8 |
| By target | ||
| 3/8 | Head | 0/7 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 21/28 | Total strikes | 1/8 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:04 |
Fight totals
| Michael Chiesa | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/52 | Sig. strikes | 12/50 |
| By target | ||
| 19/43 | Head | 7/42 |
| 3/7 | Body | 5/7 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 10/29 | Distance | 8/45 |
| 1/2 | Clinch | 4/5 |
| 13/21 | Ground | 0/0 |
| 93/125 | Total strikes | 52/96 |
| 4/6 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 15:21 | Control time | 2:15 |