Per-round statistics
Round 1
| Michael Johnson | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/57 | Sig. strikes | 9/45 |
| By target | ||
| 6/45 | Head | 8/43 |
| 4/6 | Body | 0/1 |
| 2/6 | Leg | 1/1 |
| By position | ||
| 12/56 | Distance | 7/40 |
| 0/1 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 13/58 | Total strikes | 14/50 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:59 |
Round 2
| Michael Johnson | Stat | Gleison Tibau |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/28 | Sig. strikes | 3/18 |
| By target | ||
| 6/20 | Head | 2/16 |
| 3/6 | Body | 0/1 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 8/25 | Distance | 3/18 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 10/28 | Total strikes | 3/18 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Michael Johnson | Stat | Gleison Tibau |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/85 | Sig. strikes | 12/63 |
| By target | ||
| 12/65 | Head | 10/59 |
| 7/12 | Body | 0/2 |
| 3/8 | Leg | 2/2 |
| By position | ||
| 20/81 | Distance | 10/58 |
| 0/1 | Clinch | 2/5 |
| 2/3 | Ground | 0/0 |
| 23/86 | Total strikes | 17/68 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:59 |