Per-round statistics
Round 1
| Michael Morales | Stat | Adam Fugitt |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/50 | Sig. strikes | 25/42 |
| By target | ||
| 20/43 | Head | 10/25 |
| 5/6 | Body | 8/9 |
| 1/1 | Leg | 7/8 |
| By position | ||
| 22/46 | Distance | 24/37 |
| 3/3 | Clinch | 1/1 |
| 1/1 | Ground | 0/4 |
| 29/53 | Total strikes | 30/48 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:31 |
Round 2
| Michael Morales | Stat | Adam Fugitt |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/70 | Sig. strikes | 32/58 |
| By target | ||
| 29/66 | Head | 15/36 |
| 2/3 | Body | 12/17 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 28/63 | Distance | 28/50 |
| 4/7 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 34/72 | Total strikes | 33/59 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:08 |
Round 3
| Michael Morales | Stat | Adam Fugitt |
|---|---|---|
| 2 | Knockdowns | 0 |
| 25/31 | Sig. strikes | 7/13 |
| By target | ||
| 25/31 | Head | 7/13 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 14/18 | Distance | 6/12 |
| 5/7 | Clinch | 1/1 |
| 6/6 | Ground | 0/0 |
| 26/32 | Total strikes | 7/13 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:12 |
Fight totals
| Michael Morales | Stat | Adam Fugitt |
|---|---|---|
| 2 | Knockdowns | 0 |
| 83/151 | Sig. strikes | 64/113 |
| By target | ||
| 74/140 | Head | 32/74 |
| 7/9 | Body | 20/26 |
| 2/2 | Leg | 12/13 |
| By position | ||
| 64/127 | Distance | 58/99 |
| 12/17 | Clinch | 6/10 |
| 7/7 | Ground | 0/4 |
| 89/157 | Total strikes | 70/120 |
| 0/1 | Takedowns | 1/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 1:51 |