Per-round statistics
Round 1
| Michael Morales | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/40 | Sig. strikes | 11/26 |
| By target | ||
| 9/31 | Head | 8/22 |
| 3/4 | Body | 1/1 |
| 3/5 | Leg | 2/3 |
| By position | ||
| 13/38 | Distance | 11/25 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 15/40 | Total strikes | 13/28 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 1:14 |
Round 2
| Michael Morales | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/70 | Sig. strikes | 15/38 |
| By target | ||
| 30/67 | Head | 10/33 |
| 1/2 | Body | 3/3 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 29/67 | Distance | 14/36 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 31/70 | Total strikes | 15/38 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:05 |
Round 3
| Michael Morales | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/54 | Sig. strikes | 10/38 |
| By target | ||
| 20/47 | Head | 10/38 |
| 1/2 | Body | 0/0 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 26/54 | Distance | 10/38 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/55 | Total strikes | 11/39 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 0:51 |
Fight totals
| Michael Morales | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/164 | Sig. strikes | 36/102 |
| By target | ||
| 59/145 | Head | 28/93 |
| 5/8 | Body | 4/4 |
| 8/11 | Leg | 4/5 |
| By position | ||
| 68/159 | Distance | 35/99 |
| 4/5 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 73/165 | Total strikes | 39/105 |
| 1/1 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 2:10 |