Per-round statistics
Round 1
| Michel Pereira | Stat | Zelim Imadaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/39 | Sig. strikes | 6/20 |
| By target | ||
| 10/23 | Head | 1/15 |
| 10/13 | Body | 2/2 |
| 1/3 | Leg | 3/3 |
| By position | ||
| 20/37 | Distance | 6/19 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 21/39 | Total strikes | 6/20 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Michel Pereira | Stat | Zelim Imadaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/53 | Sig. strikes | 10/39 |
| By target | ||
| 12/34 | Head | 6/33 |
| 11/14 | Body | 3/5 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 26/50 | Distance | 9/36 |
| 2/3 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 28/53 | Total strikes | 10/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:07 |
Round 3
| Michel Pereira | Stat | Zelim Imadaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/61 | Sig. strikes | 7/31 |
| By target | ||
| 17/38 | Head | 3/25 |
| 17/18 | Body | 1/3 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 36/58 | Distance | 7/31 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 39/62 | Total strikes | 8/32 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:01 |
Fight totals
| Michel Pereira | Stat | Zelim Imadaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 88/153 | Sig. strikes | 23/90 |
| By target | ||
| 39/95 | Head | 10/73 |
| 38/45 | Body | 6/10 |
| 11/13 | Leg | 7/7 |
| By position | ||
| 82/145 | Distance | 22/86 |
| 6/8 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 88/154 | Total strikes | 24/91 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:08 |