Per-round statistics
Round 1
| Michelle Waterson-Gomez | Stat | Angela Hill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/57 | Sig. strikes | 26/56 |
| By target | ||
| 7/39 | Head | 14/44 |
| 5/6 | Body | 11/11 |
| 9/12 | Leg | 1/1 |
| By position | ||
| 18/53 | Distance | 20/49 |
| 3/4 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 27/63 | Total strikes | 30/60 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:50 |
Round 2
| Michelle Waterson-Gomez | Stat | Angela Hill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/78 | Sig. strikes | 33/62 |
| By target | ||
| 16/56 | Head | 20/47 |
| 9/16 | Body | 12/14 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 25/72 | Distance | 28/56 |
| 6/6 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 33/80 | Total strikes | 35/64 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:29 |
Round 3
| Michelle Waterson-Gomez | Stat | Angela Hill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/34 | Sig. strikes | 11/22 |
| By target | ||
| 9/30 | Head | 9/19 |
| 3/3 | Body | 2/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/27 | Distance | 10/21 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 1/1 |
| 36/60 | Total strikes | 18/29 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 0:00 |
Round 4
| Michelle Waterson-Gomez | Stat | Angela Hill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/58 | Sig. strikes | 22/46 |
| By target | ||
| 14/40 | Head | 13/32 |
| 9/12 | Body | 8/13 |
| 3/6 | Leg | 1/1 |
| By position | ||
| 24/54 | Distance | 18/41 |
| 2/4 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 29/61 | Total strikes | 24/50 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:42 |
Round 5
| Michelle Waterson-Gomez | Stat | Angela Hill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/97 | Sig. strikes | 39/75 |
| By target | ||
| 19/69 | Head | 26/52 |
| 14/22 | Body | 12/22 |
| 4/6 | Leg | 1/1 |
| By position | ||
| 35/94 | Distance | 29/64 |
| 2/3 | Clinch | 10/11 |
| 0/0 | Ground | 0/0 |
| 37/97 | Total strikes | 39/75 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Fight totals
| Michelle Waterson-Gomez | Stat | Angela Hill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 128/324 | Sig. strikes | 131/261 |
| By target | ||
| 65/234 | Head | 82/194 |
| 40/59 | Body | 45/63 |
| 23/31 | Leg | 4/4 |
| By position | ||
| 110/300 | Distance | 105/231 |
| 13/17 | Clinch | 25/29 |
| 5/7 | Ground | 1/1 |
| 162/361 | Total strikes | 146/278 |
| 1/18 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 2:10 |