Per-round statistics
Round 1
| Michelle Waterson-Gomez | Stat | Cortney Casey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/36 | Sig. strikes | 16/38 |
| By target | ||
| 11/20 | Head | 9/29 |
| 4/6 | Body | 3/4 |
| 8/10 | Leg | 4/5 |
| By position | ||
| 14/25 | Distance | 11/33 |
| 3/4 | Clinch | 5/5 |
| 6/7 | Ground | 0/0 |
| 27/40 | Total strikes | 23/47 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 0:23 |
Round 2
| Michelle Waterson-Gomez | Stat | Cortney Casey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/21 | Sig. strikes | 11/25 |
| By target | ||
| 10/15 | Head | 8/21 |
| 1/1 | Body | 2/2 |
| 5/5 | Leg | 1/2 |
| By position | ||
| 9/13 | Distance | 7/21 |
| 2/2 | Clinch | 2/2 |
| 5/6 | Ground | 2/2 |
| 23/30 | Total strikes | 22/36 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 0:23 |
Round 3
| Michelle Waterson-Gomez | Stat | Cortney Casey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/27 | Sig. strikes | 9/33 |
| By target | ||
| 9/14 | Head | 5/29 |
| 8/8 | Body | 2/2 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 18/23 | Distance | 4/28 |
| 1/1 | Clinch | 2/2 |
| 3/3 | Ground | 3/3 |
| 27/33 | Total strikes | 19/43 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 0:56 |
Fight totals
| Michelle Waterson-Gomez | Stat | Cortney Casey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/84 | Sig. strikes | 36/96 |
| By target | ||
| 30/49 | Head | 22/79 |
| 13/15 | Body | 7/8 |
| 18/20 | Leg | 7/9 |
| By position | ||
| 41/61 | Distance | 22/82 |
| 6/7 | Clinch | 9/9 |
| 14/16 | Ground | 5/5 |
| 77/103 | Total strikes | 64/126 |
| 3/4 | Takedowns | 0/1 |
| 0 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 6:05 | Control time | 1:42 |