Per-round statistics
Round 1
| Mick Parkin | Stat | Mohammed Usman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 15/48 |
| By target | ||
| 6/27 | Head | 11/39 |
| 0/0 | Body | 4/9 |
| 10/13 | Leg | 0/0 |
| By position | ||
| 16/40 | Distance | 15/48 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/40 | Total strikes | 15/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Mick Parkin | Stat | Mohammed Usman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/41 | Sig. strikes | 18/51 |
| By target | ||
| 9/27 | Head | 5/32 |
| 2/2 | Body | 12/18 |
| 9/12 | Leg | 1/1 |
| By position | ||
| 20/41 | Distance | 18/51 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/41 | Total strikes | 18/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Mick Parkin | Stat | Mohammed Usman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/69 | Sig. strikes | 24/68 |
| By target | ||
| 22/55 | Head | 10/43 |
| 2/2 | Body | 14/25 |
| 12/12 | Leg | 0/0 |
| By position | ||
| 35/68 | Distance | 24/68 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/69 | Total strikes | 24/69 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Mick Parkin | Stat | Mohammed Usman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/150 | Sig. strikes | 57/167 |
| By target | ||
| 37/109 | Head | 26/114 |
| 4/4 | Body | 30/52 |
| 31/37 | Leg | 1/1 |
| By position | ||
| 71/149 | Distance | 57/167 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 72/150 | Total strikes | 57/168 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |