Per-round statistics
Round 1
| Mickael Lebout | Stat | Teemu Packalen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/3 | Sig. strikes | 6/10 |
| By target | ||
| 0/2 | Head | 5/9 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 6/9 |
| 13/16 | Total strikes | 10/14 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:47 | Control time | 1:59 |
Round 2
| Mickael Lebout | Stat | Teemu Packalen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/48 | Sig. strikes | 12/24 |
| By target | ||
| 11/31 | Head | 10/22 |
| 7/9 | Body | 1/1 |
| 5/8 | Leg | 1/1 |
| By position | ||
| 18/40 | Distance | 11/21 |
| 0/0 | Clinch | 0/1 |
| 5/8 | Ground | 1/2 |
| 29/54 | Total strikes | 13/26 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:44 |
Round 3
| Mickael Lebout | Stat | Teemu Packalen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/34 | Sig. strikes | 17/27 |
| By target | ||
| 13/28 | Head | 13/23 |
| 2/2 | Body | 4/4 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 14/28 | Distance | 17/27 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 26/42 | Total strikes | 18/30 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:42 | Control time | 0:31 |
Fight totals
| Mickael Lebout | Stat | Teemu Packalen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/85 | Sig. strikes | 35/61 |
| By target | ||
| 24/61 | Head | 28/54 |
| 10/12 | Body | 6/6 |
| 9/12 | Leg | 1/1 |
| By position | ||
| 32/69 | Distance | 28/49 |
| 0/0 | Clinch | 0/1 |
| 11/16 | Ground | 7/11 |
| 68/112 | Total strikes | 41/70 |
| 0/1 | Takedowns | 3/11 |
| 0 | Submission att. | 1 |
| 2 | Reversals | 0 |
| 6:54 | Control time | 3:14 |