Per-round statistics
Round 1
| Mike Perry | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/29 | Sig. strikes | 17/48 |
| By target | ||
| 13/22 | Head | 11/37 |
| 3/3 | Body | 4/9 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 13/22 | Distance | 14/42 |
| 7/7 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 21/30 | Total strikes | 19/50 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 1:04 |
Round 2
| Mike Perry | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/36 | Sig. strikes | 16/34 |
| By target | ||
| 17/31 | Head | 10/27 |
| 1/1 | Body | 2/3 |
| 3/4 | Leg | 4/4 |
| By position | ||
| 5/16 | Distance | 13/29 |
| 2/2 | Clinch | 3/5 |
| 14/18 | Ground | 0/0 |
| 30/45 | Total strikes | 16/34 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 0:14 |
Round 3
| Mike Perry | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/45 | Sig. strikes | 15/55 |
| By target | ||
| 18/37 | Head | 9/46 |
| 2/4 | Body | 1/4 |
| 4/4 | Leg | 5/5 |
| By position | ||
| 14/34 | Distance | 15/54 |
| 9/10 | Clinch | 0/0 |
| 1/1 | Ground | 0/1 |
| 24/45 | Total strikes | 15/55 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Fight totals
| Mike Perry | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/110 | Sig. strikes | 48/137 |
| By target | ||
| 48/90 | Head | 30/110 |
| 6/8 | Body | 7/16 |
| 11/12 | Leg | 11/11 |
| By position | ||
| 32/72 | Distance | 42/125 |
| 18/19 | Clinch | 6/11 |
| 15/19 | Ground | 0/1 |
| 75/120 | Total strikes | 50/139 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 1:18 |