Per-round statistics
Round 1
| Mike Perry | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/44 | Sig. strikes | 22/41 |
| By target | ||
| 11/30 | Head | 11/27 |
| 6/8 | Body | 5/7 |
| 6/6 | Leg | 6/7 |
| By position | ||
| 15/32 | Distance | 19/37 |
| 8/12 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 24/45 | Total strikes | 27/46 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:45 |
Round 2
| Mike Perry | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/22 | Sig. strikes | 12/34 |
| By target | ||
| 10/15 | Head | 6/20 |
| 6/6 | Body | 2/7 |
| 1/1 | Leg | 4/7 |
| By position | ||
| 9/14 | Distance | 11/32 |
| 5/5 | Clinch | 1/2 |
| 3/3 | Ground | 0/0 |
| 18/23 | Total strikes | 12/34 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control time | 0:00 |
Round 3
| Mike Perry | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 22/45 |
| By target | ||
| 13/33 | Head | 10/32 |
| 3/4 | Body | 9/10 |
| 6/7 | Leg | 3/3 |
| By position | ||
| 18/40 | Distance | 18/41 |
| 4/4 | Clinch | 3/3 |
| 0/0 | Ground | 1/1 |
| 24/46 | Total strikes | 25/48 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:00 |
Fight totals
| Mike Perry | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/110 | Sig. strikes | 56/120 |
| By target | ||
| 34/78 | Head | 27/79 |
| 15/18 | Body | 16/24 |
| 13/14 | Leg | 13/17 |
| By position | ||
| 42/86 | Distance | 48/110 |
| 17/21 | Clinch | 7/9 |
| 3/3 | Ground | 1/1 |
| 66/114 | Total strikes | 64/128 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:00 | Control time | 0:45 |