Per-round statistics
Round 1
| Mike Pyle | Stat | Ricardo Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/21 | Sig. strikes | 14/24 |
| By target | ||
| 3/13 | Head | 5/12 |
| 5/5 | Body | 5/6 |
| 3/3 | Leg | 4/6 |
| By position | ||
| 6/15 | Distance | 9/18 |
| 5/6 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 27/38 | Total strikes | 19/30 |
| 0/1 | Takedowns | 0/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 1:17 |
Round 2
| Mike Pyle | Stat | Ricardo Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 24/33 |
| By target | ||
| 2/14 | Head | 5/13 |
| 3/3 | Body | 13/13 |
| 2/2 | Leg | 6/7 |
| By position | ||
| 5/17 | Distance | 15/24 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 7/7 |
| 25/39 | Total strikes | 33/42 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 2:21 |
Round 3
| Mike Pyle | Stat | Ricardo Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 10/27 |
| By target | ||
| 7/17 | Head | 3/14 |
| 8/10 | Body | 2/3 |
| 3/6 | Leg | 5/10 |
| By position | ||
| 10/25 | Distance | 9/25 |
| 7/7 | Clinch | 1/2 |
| 1/1 | Ground | 0/0 |
| 25/43 | Total strikes | 14/31 |
| 1/2 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 1:35 |
Fight totals
| Mike Pyle | Stat | Ricardo Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/73 | Sig. strikes | 48/84 |
| By target | ||
| 12/44 | Head | 13/39 |
| 16/18 | Body | 20/22 |
| 8/11 | Leg | 15/23 |
| By position | ||
| 21/57 | Distance | 33/67 |
| 14/15 | Clinch | 8/10 |
| 1/1 | Ground | 7/7 |
| 77/120 | Total strikes | 66/103 |
| 1/3 | Takedowns | 1/18 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 5:13 |