Per-round statistics
Round 1
| Mike Ricci | Stat | Colin Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/52 | Sig. strikes | 15/54 |
| By target | ||
| 12/34 | Head | 2/20 |
| 5/14 | Body | 6/13 |
| 1/4 | Leg | 7/21 |
| By position | ||
| 18/52 | Distance | 14/53 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 18/52 | Total strikes | 17/56 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Round 2
| Mike Ricci | Stat | Colin Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/41 | Sig. strikes | 10/37 |
| By target | ||
| 12/31 | Head | 2/16 |
| 5/9 | Body | 3/9 |
| 0/1 | Leg | 5/12 |
| By position | ||
| 13/36 | Distance | 9/35 |
| 1/1 | Clinch | 1/2 |
| 3/4 | Ground | 0/0 |
| 21/45 | Total strikes | 14/41 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 0:20 |
Round 3
| Mike Ricci | Stat | Colin Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/44 | Sig. strikes | 12/36 |
| By target | ||
| 10/33 | Head | 7/23 |
| 2/6 | Body | 1/3 |
| 0/5 | Leg | 4/10 |
| By position | ||
| 5/35 | Distance | 9/32 |
| 2/2 | Clinch | 1/1 |
| 5/7 | Ground | 2/3 |
| 16/48 | Total strikes | 30/55 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:47 |
Fight totals
| Mike Ricci | Stat | Colin Fletcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/137 | Sig. strikes | 37/127 |
| By target | ||
| 34/98 | Head | 11/59 |
| 12/29 | Body | 10/25 |
| 1/10 | Leg | 16/43 |
| By position | ||
| 36/123 | Distance | 32/120 |
| 3/3 | Clinch | 3/4 |
| 8/11 | Ground | 2/3 |
| 55/145 | Total strikes | 61/152 |
| 2/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 1:15 |