Per-round statistics
Round 1
| Mike Russow | Stat | Todd Duffee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/14 | Sig. strikes | 31/103 |
| By target | ||
| 5/14 | Head | 27/98 |
| 0/0 | Body | 4/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/14 | Distance | 28/95 |
| 0/0 | Clinch | 3/8 |
| 0/0 | Ground | 0/0 |
| 5/14 | Total strikes | 31/103 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 2
| Mike Russow | Stat | Todd Duffee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/16 | Sig. strikes | 14/52 |
| By target | ||
| 5/16 | Head | 10/46 |
| 0/0 | Body | 3/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/16 | Distance | 14/51 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 5/16 | Total strikes | 14/52 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Mike Russow | Stat | Todd Duffee |
|---|---|---|
| 1 | Knockdowns | 0 |
| 4/14 | Sig. strikes | 6/27 |
| By target | ||
| 4/14 | Head | 6/27 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/14 | Distance | 6/27 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 5/15 | Total strikes | 6/27 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Mike Russow | Stat | Todd Duffee |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/44 | Sig. strikes | 51/182 |
| By target | ||
| 14/44 | Head | 43/171 |
| 0/0 | Body | 7/10 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 14/44 | Distance | 48/173 |
| 0/0 | Clinch | 3/9 |
| 0/0 | Ground | 0/0 |
| 15/45 | Total strikes | 51/182 |
| 0/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:01 |