Per-round statistics
Round 1
| Mike Swick | Stat | Joshua Burkman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 19/31 |
| By target | ||
| 0/6 | Head | 1/10 |
| 4/5 | Body | 2/3 |
| 7/8 | Leg | 16/18 |
| By position | ||
| 2/7 | Distance | 2/11 |
| 9/12 | Clinch | 17/20 |
| 0/0 | Ground | 0/0 |
| 11/19 | Total strikes | 22/35 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 2:43 |
Round 2
| Mike Swick | Stat | Joshua Burkman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/35 | Sig. strikes | 7/25 |
| By target | ||
| 4/14 | Head | 3/19 |
| 9/10 | Body | 0/2 |
| 10/11 | Leg | 4/4 |
| By position | ||
| 10/21 | Distance | 4/22 |
| 13/14 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 24/36 | Total strikes | 13/31 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 1:19 |
Round 3
| Mike Swick | Stat | Joshua Burkman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/47 | Sig. strikes | 13/27 |
| By target | ||
| 7/34 | Head | 5/17 |
| 5/5 | Body | 1/3 |
| 8/8 | Leg | 7/7 |
| By position | ||
| 8/31 | Distance | 7/19 |
| 12/16 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 23/50 | Total strikes | 14/29 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 1:43 |
Fight totals
| Mike Swick | Stat | Joshua Burkman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/101 | Sig. strikes | 39/83 |
| By target | ||
| 11/54 | Head | 9/46 |
| 18/20 | Body | 3/8 |
| 25/27 | Leg | 27/29 |
| By position | ||
| 20/59 | Distance | 13/52 |
| 34/42 | Clinch | 26/31 |
| 0/0 | Ground | 0/0 |
| 58/105 | Total strikes | 49/95 |
| 0/0 | Takedowns | 1/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 5:45 |