Per-round statistics
Round 1
| Modestas Bukauskas | Stat | Marcin Prachnio |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/39 | Sig. strikes | 26/61 |
| By target | ||
| 12/31 | Head | 2/29 |
| 5/6 | Body | 10/17 |
| 2/2 | Leg | 14/15 |
| By position | ||
| 18/36 | Distance | 25/59 |
| 1/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 19/39 | Total strikes | 35/72 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:04 |
Round 2
| Modestas Bukauskas | Stat | Marcin Prachnio |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 34/58 |
| By target | ||
| 14/27 | Head | 8/26 |
| 2/3 | Body | 20/26 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 11/22 | Distance | 23/44 |
| 2/4 | Clinch | 11/14 |
| 4/5 | Ground | 0/0 |
| 21/37 | Total strikes | 67/98 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 0:04 |
Round 3
| Modestas Bukauskas | Stat | Marcin Prachnio |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 10/20 |
| By target | ||
| 2/6 | Head | 9/19 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/4 | Distance | 10/20 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 16/25 | Total strikes | 18/30 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:48 | Control time | 0:01 |
Fight totals
| Modestas Bukauskas | Stat | Marcin Prachnio |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/76 | Sig. strikes | 70/139 |
| By target | ||
| 28/64 | Head | 19/74 |
| 7/9 | Body | 31/44 |
| 3/3 | Leg | 20/21 |
| By position | ||
| 29/62 | Distance | 58/123 |
| 3/7 | Clinch | 12/16 |
| 6/7 | Ground | 0/0 |
| 56/101 | Total strikes | 120/200 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:31 | Control time | 0:09 |