Per-round statistics
Round 1
| Modestas Bukauskas | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/25 | Sig. strikes | 8/19 |
| By target | ||
| 6/19 | Head | 5/12 |
| 2/3 | Body | 2/6 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 10/25 | Distance | 7/18 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 11/26 | Total strikes | 10/21 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:46 |
Round 2
| Modestas Bukauskas | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/35 | Sig. strikes | 18/25 |
| By target | ||
| 3/27 | Head | 5/9 |
| 5/5 | Body | 8/9 |
| 3/3 | Leg | 5/7 |
| By position | ||
| 10/33 | Distance | 18/24 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 14/38 | Total strikes | 19/26 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:27 |
Round 3
| Modestas Bukauskas | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/49 | Sig. strikes | 19/37 |
| By target | ||
| 16/42 | Head | 8/24 |
| 5/5 | Body | 10/12 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 14/37 | Distance | 14/32 |
| 9/12 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 31/57 | Total strikes | 25/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:48 |
Fight totals
| Modestas Bukauskas | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/109 | Sig. strikes | 45/81 |
| By target | ||
| 25/88 | Head | 18/45 |
| 12/13 | Body | 20/27 |
| 7/8 | Leg | 7/9 |
| By position | ||
| 34/95 | Distance | 39/74 |
| 10/14 | Clinch | 5/6 |
| 0/0 | Ground | 1/1 |
| 56/121 | Total strikes | 54/90 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 3:01 |