Per-round statistics
Round 1
| Molly McCann | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/53 | Sig. strikes | 19/52 |
| By target | ||
| 15/40 | Head | 16/47 |
| 4/6 | Body | 1/2 |
| 7/7 | Leg | 2/3 |
| By position | ||
| 19/40 | Distance | 16/46 |
| 3/8 | Clinch | 3/6 |
| 4/5 | Ground | 0/0 |
| 29/56 | Total strikes | 19/53 |
| 1/4 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:07 | Control time | 1:03 |
Round 2
| Molly McCann | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/78 | Sig. strikes | 35/98 |
| By target | ||
| 32/66 | Head | 24/85 |
| 7/7 | Body | 8/10 |
| 4/5 | Leg | 3/3 |
| By position | ||
| 39/72 | Distance | 34/97 |
| 4/6 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 43/78 | Total strikes | 36/100 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Molly McCann | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/66 | Sig. strikes | 21/84 |
| By target | ||
| 34/61 | Head | 14/74 |
| 2/3 | Body | 6/9 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 32/57 | Distance | 18/79 |
| 5/7 | Clinch | 3/5 |
| 1/2 | Ground | 0/0 |
| 38/66 | Total strikes | 22/85 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:04 |
Fight totals
| Molly McCann | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 107/197 | Sig. strikes | 75/234 |
| By target | ||
| 81/167 | Head | 54/206 |
| 13/16 | Body | 15/21 |
| 13/14 | Leg | 6/7 |
| By position | ||
| 90/169 | Distance | 68/222 |
| 12/21 | Clinch | 7/12 |
| 5/7 | Ground | 0/0 |
| 110/200 | Total strikes | 77/238 |
| 2/11 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:14 | Control time | 1:07 |