Per-round statistics
Round 1
| Montel Jackson | Stat | JP Buys |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/12 | Sig. strikes | 3/8 |
| By target | ||
| 4/8 | Head | 1/4 |
| 4/4 | Body | 1/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/2 | Distance | 1/6 |
| 4/5 | Clinch | 1/1 |
| 3/5 | Ground | 1/1 |
| 27/34 | Total strikes | 9/15 |
| 2/2 | Takedowns | 1/4 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:36 | Control time | 1:20 |
Round 2
| Montel Jackson | Stat | JP Buys |
|---|---|---|
| 2 | Knockdowns | 0 |
| 7/12 | Sig. strikes | 2/6 |
| By target | ||
| 5/10 | Head | 1/2 |
| 2/2 | Body | 1/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/6 | Distance | 2/6 |
| 2/3 | Clinch | 0/0 |
| 0/3 | Ground | 0/0 |
| 21/30 | Total strikes | 14/20 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:07 | Control time | 0:00 |
Round 3
| Montel Jackson | Stat | JP Buys |
|---|---|---|
| 2 | Knockdowns | 0 |
| 10/19 | Sig. strikes | 3/10 |
| By target | ||
| 9/18 | Head | 1/4 |
| 1/1 | Body | 2/6 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/9 | Distance | 3/10 |
| 0/0 | Clinch | 0/0 |
| 5/10 | Ground | 0/0 |
| 43/53 | Total strikes | 16/25 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:20 | Control time | 0:00 |
Fight totals
| Montel Jackson | Stat | JP Buys |
|---|---|---|
| 4 | Knockdowns | 0 |
| 25/43 | Sig. strikes | 8/24 |
| By target | ||
| 18/36 | Head | 3/10 |
| 7/7 | Body | 4/13 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 11/17 | Distance | 6/22 |
| 6/8 | Clinch | 1/1 |
| 8/18 | Ground | 1/1 |
| 91/117 | Total strikes | 39/60 |
| 4/5 | Takedowns | 1/7 |
| 1 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 10:03 | Control time | 1:20 |