Per-round statistics
Round 1
| Montel Jackson | Stat | Julio Arce |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/17 | Sig. strikes | 4/22 |
| By target | ||
| 3/15 | Head | 2/16 |
| 1/1 | Body | 1/3 |
| 1/1 | Leg | 1/3 |
| By position | ||
| 4/16 | Distance | 4/22 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/29 | Total strikes | 9/27 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 0:06 |
Round 2
| Montel Jackson | Stat | Julio Arce |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/46 | Sig. strikes | 15/58 |
| By target | ||
| 13/39 | Head | 7/47 |
| 3/4 | Body | 5/8 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 18/44 | Distance | 15/58 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/54 | Total strikes | 25/72 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:00 |
Round 3
| Montel Jackson | Stat | Julio Arce |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/43 | Sig. strikes | 7/46 |
| By target | ||
| 23/41 | Head | 4/39 |
| 1/2 | Body | 2/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 11/22 | Distance | 6/44 |
| 2/2 | Clinch | 1/2 |
| 11/19 | Ground | 0/0 |
| 25/44 | Total strikes | 10/57 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 0:00 |
Fight totals
| Montel Jackson | Stat | Julio Arce |
|---|---|---|
| 1 | Knockdowns | 0 |
| 48/106 | Sig. strikes | 26/126 |
| By target | ||
| 39/95 | Head | 13/102 |
| 5/7 | Body | 8/17 |
| 4/4 | Leg | 5/7 |
| By position | ||
| 33/82 | Distance | 25/124 |
| 4/5 | Clinch | 1/2 |
| 11/19 | Ground | 0/0 |
| 64/127 | Total strikes | 44/156 |
| 0/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:55 | Control time | 0:06 |