Per-round statistics
Round 1
| Montse Rendon | Stat | Tamires Vidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/54 | Sig. strikes | 23/40 |
| By target | ||
| 13/47 | Head | 7/23 |
| 0/2 | Body | 0/0 |
| 4/5 | Leg | 16/17 |
| By position | ||
| 17/54 | Distance | 23/39 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 27/68 | Total strikes | 31/48 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 0:54 |
Round 2
| Montse Rendon | Stat | Tamires Vidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/61 | Sig. strikes | 21/38 |
| By target | ||
| 17/50 | Head | 5/18 |
| 6/9 | Body | 1/1 |
| 2/2 | Leg | 15/19 |
| By position | ||
| 20/48 | Distance | 21/38 |
| 1/1 | Clinch | 0/0 |
| 4/12 | Ground | 0/0 |
| 35/75 | Total strikes | 21/38 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:00 |
Round 3
| Montse Rendon | Stat | Tamires Vidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/67 | Sig. strikes | 16/31 |
| By target | ||
| 15/51 | Head | 5/18 |
| 5/7 | Body | 2/2 |
| 7/9 | Leg | 9/11 |
| By position | ||
| 18/49 | Distance | 16/31 |
| 0/1 | Clinch | 0/0 |
| 9/17 | Ground | 0/0 |
| 50/97 | Total strikes | 26/45 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:00 |
Fight totals
| Montse Rendon | Stat | Tamires Vidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 69/182 | Sig. strikes | 60/109 |
| By target | ||
| 45/148 | Head | 17/59 |
| 11/18 | Body | 3/3 |
| 13/16 | Leg | 40/47 |
| By position | ||
| 55/151 | Distance | 60/108 |
| 1/2 | Clinch | 0/1 |
| 13/29 | Ground | 0/0 |
| 112/240 | Total strikes | 78/131 |
| 3/5 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:51 | Control time | 0:54 |