Per-round statistics
Round 1
| Movsar Evloev | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/31 | Sig. strikes | 14/49 |
| By target | ||
| 3/21 | Head | 6/35 |
| 6/7 | Body | 4/8 |
| 2/3 | Leg | 4/6 |
| By position | ||
| 11/31 | Distance | 14/49 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/31 | Total strikes | 14/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Movsar Evloev | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/37 | Sig. strikes | 24/57 |
| By target | ||
| 9/24 | Head | 12/41 |
| 7/11 | Body | 7/10 |
| 1/2 | Leg | 5/6 |
| By position | ||
| 17/37 | Distance | 24/57 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/37 | Total strikes | 24/57 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Movsar Evloev | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/50 | Sig. strikes | 23/48 |
| By target | ||
| 12/34 | Head | 12/35 |
| 11/13 | Body | 8/9 |
| 2/3 | Leg | 3/4 |
| By position | ||
| 25/50 | Distance | 23/48 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/52 | Total strikes | 23/48 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 4
| Movsar Evloev | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/35 | Sig. strikes | 16/39 |
| By target | ||
| 16/29 | Head | 6/24 |
| 5/5 | Body | 5/8 |
| 0/1 | Leg | 5/7 |
| By position | ||
| 15/25 | Distance | 16/39 |
| 1/2 | Clinch | 0/0 |
| 5/8 | Ground | 0/0 |
| 30/45 | Total strikes | 16/39 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 0:00 |
Round 5
| Movsar Evloev | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/36 | Sig. strikes | 12/46 |
| By target | ||
| 7/26 | Head | 9/40 |
| 4/8 | Body | 0/3 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 12/35 | Distance | 12/45 |
| 0/0 | Clinch | 0/1 |
| 0/1 | Ground | 0/0 |
| 40/69 | Total strikes | 12/46 |
| 5/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:00 |
Fight totals
| Movsar Evloev | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 86/189 | Sig. strikes | 89/239 |
| By target | ||
| 47/134 | Head | 45/175 |
| 33/44 | Body | 24/38 |
| 6/11 | Leg | 20/26 |
| By position | ||
| 80/178 | Distance | 89/238 |
| 1/2 | Clinch | 0/1 |
| 5/9 | Ground | 0/0 |
| 124/234 | Total strikes | 89/239 |
| 9/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:54 | Control time | 0:00 |