Per-round statistics
Round 1
| Muhammad Mokaev | Stat | Malcolm Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/16 | Sig. strikes | 3/13 |
| By target | ||
| 7/11 | Head | 1/11 |
| 5/5 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/12 | Distance | 3/13 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 52/57 | Total strikes | 6/16 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:20 | Control time | 0:10 |
Round 2
| Muhammad Mokaev | Stat | Malcolm Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/14 | Sig. strikes | 6/15 |
| By target | ||
| 6/11 | Head | 6/14 |
| 3/3 | Body | 0/0 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/6 | Distance | 2/11 |
| 0/0 | Clinch | 0/0 |
| 8/8 | Ground | 4/4 |
| 25/30 | Total strikes | 14/26 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:06 | Control time | 1:14 |
Round 3
| Muhammad Mokaev | Stat | Malcolm Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/0 | Sig. strikes | 8/10 |
| By target | ||
| 0/0 | Head | 8/10 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/2 |
| 0/0 | Clinch | 5/5 |
| 0/0 | Ground | 3/3 |
| 42/43 | Total strikes | 18/20 |
| 2/2 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 1:25 |
Fight totals
| Muhammad Mokaev | Stat | Malcolm Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/30 | Sig. strikes | 17/38 |
| By target | ||
| 13/22 | Head | 15/35 |
| 8/8 | Body | 2/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 9/18 | Distance | 5/26 |
| 0/0 | Clinch | 5/5 |
| 12/12 | Ground | 7/7 |
| 119/130 | Total strikes | 38/62 |
| 6/7 | Takedowns | 1/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 10:18 | Control time | 2:49 |