Per-round statistics
Round 1
| Muhammad Naimov | Stat | Bogdan Grad |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/22 | Sig. strikes | 15/30 |
| By target | ||
| 6/17 | Head | 3/12 |
| 1/1 | Body | 6/9 |
| 3/4 | Leg | 6/9 |
| By position | ||
| 9/19 | Distance | 5/18 |
| 1/3 | Clinch | 10/12 |
| 0/0 | Ground | 0/0 |
| 24/39 | Total strikes | 23/39 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 2:04 |
Round 2
| Muhammad Naimov | Stat | Bogdan Grad |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/21 | Sig. strikes | 10/21 |
| By target | ||
| 3/17 | Head | 3/11 |
| 2/2 | Body | 4/6 |
| 1/2 | Leg | 3/4 |
| By position | ||
| 5/20 | Distance | 10/19 |
| 1/1 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 12/29 | Total strikes | 15/27 |
| 0/1 | Takedowns | 1/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:01 |
Round 3
| Muhammad Naimov | Stat | Bogdan Grad |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/11 | Sig. strikes | 6/13 |
| By target | ||
| 2/11 | Head | 1/7 |
| 0/0 | Body | 4/4 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 2/11 | Distance | 3/9 |
| 0/0 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 34/51 | Total strikes | 11/22 |
| 1/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 1:04 |
Fight totals
| Muhammad Naimov | Stat | Bogdan Grad |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/54 | Sig. strikes | 31/64 |
| By target | ||
| 11/45 | Head | 7/30 |
| 3/3 | Body | 14/19 |
| 4/6 | Leg | 10/15 |
| By position | ||
| 16/50 | Distance | 18/46 |
| 2/4 | Clinch | 13/18 |
| 0/0 | Ground | 0/0 |
| 70/119 | Total strikes | 49/88 |
| 1/3 | Takedowns | 3/10 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 5:09 |